Categories
Fundamental

CPI Inggris (Dec, m/m): act 0% | cons 0,1% | prev -0,3%

CPI Inggris (Dec, y/y): act 0,5% | cons 0,7% | prev 1%

Core CPI Inggris (Dec, y/y): act 1,3% | cons 1,4% | prev 1,2%

Retail Sales Inggris (Dec, m/m): act 0,2% | cons 0,1% | prev -0,2%

Retail Sales Inggris (Dec, y/y): act 1,6% | cons 1,6% | prev 2%

One reply on “CPI Inggris (Dec, m/m): act 0% | cons 0,1% | prev -0,3%”

Comments are closed.