| Consumer Price Index Eurozone (Aug, y/y) | ||
| Aktual | Konsensus | Sebelumnya |
| 0,2% | 0,3% | 0,3% |
| Core Consumer Price Index Eurozone (Aug, y/y) | ||
| Aktual | Konsensus | Sebelumnya |
| 0,8% | 0,9% | 0,9% |
| Consumer Price Index Eurozone (Aug, y/y) | ||
| Aktual | Konsensus | Sebelumnya |
| 0,2% | 0,3% | 0,3% |
| Core Consumer Price Index Eurozone (Aug, y/y) | ||
| Aktual | Konsensus | Sebelumnya |
| 0,8% | 0,9% | 0,9% |
One reply on “CPI Eurozone (Aug) Lebih Buruk dari Konsensus”
[…] sendiri tengah terpuruk paska perilisan angka pengangguran dan inflasi Eurozone yang mengecewakan tadi […]